TYPE 41 & 43 RUBBER MINE CABLES
Spec Sheet
Cable Properties
Fire Retardant
Self Extinguishing
Oil Resistant
Good Chemical Resistance
Water Resistant
DESCRIPTIONAPPLICATIONSSPECIFICATIONS
Flexible rubber cable with water block and finely stranded tinned class 5 copper according to SANS 1411-5, suitable for:
- Reeling
- Mobile Equipment
- Pump applications
Configuration 4 core cable with 3 individually screened phase cores, plus 1 un-screened pilot or earth core.
Typically used on self propelled electrically driven machines and movable electrical apparatus in hazardous areas:
- Drills.
- Fans
- Shuttle cars
SABS 1520 part 1, low voltage cables.
640/1100 volts and 1900/3300 volts
Price Enquiry
Side by Side Comparison
Technical Data
Properties | Units | Phase Core Sizes | ||||||
---|---|---|---|---|---|---|---|---|
Phase Core Size | mm² | 4mm² | 6mm² | 10mm² | 16mm² | 25mm² | 35mm² | 50mm² |
Pilot Size | mm² | 4mm² | 6mm² | 10mm² | 16mm² | 25mm² | 35mm² | 50mm² |
Nominal O/D | mm² | 24 | 25 | 26.5 | 29 | 34 | 36.5 | 39 |
Test Voltage | kV @ 10 min | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Current Rating | Amps AC (Max) | 45 | 55 | 75 | 100 | 128 | 159 | 192 |
Volatage Drop (Phase Cores) | mV/Am (Min) | 12.1 | 8.1 | 4.7 | 3 | 1.9 | 1.5 | 1 |
Phase Conductor Resistance | Ω/km @ 20ºC | 5.09 | 3.39 | 1.95 | 1.24 | 0.795 | 0.565 | 0.393 |
Pilot Conductor Resistance | Ω/km @ 20ºC | 5.09 | 3.39 | 1.95 | 1.24 | 0.795 | 0.565 | 0.393 |
Braid Resistance | Ω/km @ 20ºC | 5 | 4 | 3.5 | 2.5 | 1.6 | 0.7 | 0.39 |
Phase Dielectric Resistance | MΩ/km @ 20ºC | 400 | 350 | 300 | 250 | 200 | 180 | 160 |
Pilot Dielectric Resistance | Ω/km @ 20ºC | 550 | 490 | 420 | 350 | 310 | 230 | 180 |
Insulation Tensile Strength | MPa (Min) | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
Sheath Tensile Strength | MPa (Min)C | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Sheath Tear Resistance | N/mm (Min) | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Insulation Elongation at Break | % (Min) | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Sheath Elongation at Break | % (Min) | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
Cable Mass | kg/meter | 0.9 | 1.04 | 1.34 | 2 | 2.3 | 2.6 | 2.9 |
* Please Note that images are for display purposes only.