ROLLING STOCK

Spec Sheet

Cable Properties

Fire Retardant

Self Extinguishing

Oil Resistant

Good Chemical Resistance

Water Resistant

DESCRIPTIONAPPLICATIONSSPECIFICATIONS
Flexible EPM EVA single core railway rolling stock cable. South African manufactured direct current power cables for locomotives and coaches. Manufactured in accordance to Transnet's specifications RS/EE/SP/015 Table 6.
Power cables for locomotives and coaches
CONDUCTOR
Tinned annealled class 5 copper according to SANS 1411-1
OUTER SHEATH
Halogen free, flame retardant EVA Type HFS1 according to 1411-5
INNER INSULATION
Black EPM, Type HFB1 for protected and exposed installations according to SANS 1411-5.
VOLTAGE/COLORS
500 volts DC-light green outer sheath 1000 volts DC-light green outer sheath. 3000 volys DC-Red or Grey outer sheath 6000 volts DC-Black outer sheath
OPERATING TEMPERATURE
85ÂșC (at an ambient temperature of 10ÂșC to 50ÂșC
PACKAGING
100 meter coils, 500 meter drums or 1000 meter drums.
SPECIAL FEATURES
Flexible, Halogen Free, Flame Retardent & Oil Resistant
MINIMUM BENDING RADIUS
8 x Outer Diameter
TEST METHOD
According to SANS 6282-1 and SANS 5524 conductor and insulation resistance.
SPARK TEST
Inline during manufacture: SANS 5524 @ 9kV DC, withstanding 15min after 1 hour in water:SANS 6284-3 @ 11 kV rms

Price Enquiry

Note

-Assumed ambient air temperature is 30°C

-Assumed maximum conductor temperature is 70°C

Volts per Colour

Please Note - Diagrams do not represent actual cable size.


Technical Data

Product Code Size Conductor Resistance Insulation Resistance OD min OD max Mass
Protected
Loco0025Pro 2.5mmÂČ 8.21 Ω/km @ 20ÂșC 850 Ω/km 8.8mm 10.0mm 110 kg/1km
Loco0040Pro 4mmÂČ 5.09 Ω/km @ 20ÂșC 750 Ω/km 9.3mm 10.5mm 140 kg/1km
Loco0060Pro 6mmÂČ 3.39 Ω/km @ 20ÂșC 670 Ω/km 9.6mm 11.6mm 150 kg/1km
Loco0100Pro 10mmÂČ 1.95 Ω/km @ 20ÂșC 580 Ω/km 10.6mm 12.8mm 190 kg/1km
Loco0160Pro 16mmÂČ 1.24 Ω/km @ 20ÂșC 490 Ω/km 12.2mm 14.1mm 260 kg/1km
Loco0250Pro 25mmÂČ 0.795 Ω/km @ 20ÂșC 420 Ω/km 13.9mm 15.6mm 360 kg/1km
Loco0350Pro 35mmÂČ 0.565 Ω/km @ 20ÂșC 370 Ω/km 16.6mm 17.3mm 520 kg/1km
Loco0500Pro 50mmÂČ 0.393 Ω/km @ 20ÂșC 330 Ω/km 17.0mm 18.8mm 640 kg/1km
Loco0700Pro 70mmÂČ 0.277 Ω/km @ 20ÂșC 280 Ω/km 19.4mm 20.8mm 860 kg/1km
Loco0950Pro 95mmÂČ 0.210 Ω/km @ 20ÂșC 250 Ω/km 21.6mm 23.0mm 1130 kg/1km
Loco1200Pro 120mmÂČ 0.164 Ω/km @ 20ÂșC 220 Ω/km 23.6mm 25.0mm 1430 kg/1km
Loco1500Pro 150mmÂČ 0.132 Ω/km @ 20ÂșC 210 Ω/km 25.6mm 27.0mm 1770 kg/1km
Exposed
Loco0700Exp 70mmÂČ 0.277 Ω/km @ 20ÂșC 330 Ω/km 22.9mm 24.3mm 1020 kg/1km
Loco0950Exp 95mmÂČ 0.210 Ω/km @ 20ÂșC 300 Ω/km 24.9mm 26.3mm 1300 kg/1km
Loco1200Exp 120mmÂČ 0.164 Ω/km @ 20ÂșC 250 Ω/km 26.3mm 28.3mm 1620 kg/1km
Loco1500Exp 150mmÂČ 0.132 Ω/km @ 20ÂșC 220 Ω/km 28.3mm 30.3mm 1970 kg/1km
Loco1850Exp 185mmÂČ 0.108 Ω/km @ 20ÂșC 200 Ω/km 30.6mm 32.6mm 2370 kg/1km
Loco2400Exp 240mmÂČ 0.082 Ω/km @ 20ÂșC 210 Ω/km 33.6mm 35.6mm 2860 kg/1km
Scroll to top