Type 61 Flexible Mining Cable 640/1100V
Price: Available on Request
Please select the size & quantity you need and add to your quote request list.
Important Note
- Pricing is subject to stock on hand.
- Images are representations only. The final product may differ in appearance. (Images are subject to Copyright)
Description
APPLICATIONS
PROPERTIES
CONSTRUCTION
STANDARDS
PACKAGING
Suitable for industrial applications, particularly in on-board wiring for machines. Designed to support single, double, and triple drilling rigs, loaders, low haulage dumpers, and large drilling rigs. Durable and reliable, they ensure the smooth operation of these heavy-duty machines.
NOMINAL VOLTAGE: | 640/1100V |
TEMPERATURE RATING: | -40°C to +90°C (Fixed) |
FLEXIBILITY CLASS: | 5 |
INSULATION: | Ethylene propylene thermosetting compound type RD 6 comply to SANS 1411-3 |
CONFIGURATION: | Three tinned copper screened power cores and two unscreened pilot core and one tinned earth conductor laid up in the right hand lay around rubber type RD1 dummy centre. |
SCREEN: | Three tinned copper/nylon braid. |
OUTER SHEATH: | Extra heavy duty yellow CM sheath type RS 6 comply to SANS 1411 |
SHEATH COLOUR: | Yellow |
SANS 1411
SANS 1411 - 1
SANS 1411-3
Flame propagation
IEC 60332-1-2:2004 ,EN 60332-1-2:2004
1000m on drums. Other forms of packing and delivery are available on request.
Technical Data
Specifications
Physical Properties | ||||||||
Power cores | ||||||||
Conductor sizes | (mm²) | 2.5 | 10 | 16 | 25 | 35 | 50 | 70 |
Maximum wire diameter | (mm) | 0.26 | 0.41 | 0.41 | 0.41 | 0.41 | 0.41 | 0.51 |
Approx. conductor diameter | (mm) | 2.l | 4.2 | 5.3 | 6.8 | 8.5 | 10.3 | 11.9 |
Maximum screen wire diameter | (mm) | 0.21 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 |
Braided screen filling factor | (%) | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Approx. summarized screen cross-section for power cores (weighing method) |
(mm²) | 8 | 19 | 22 | 25 | 27 | 32 | 37 |
Pilot cores | ||||||||
Number of pilot cores | 2 | 2 | 2 | 2 | 2 | 2 | ||
Conductor sizes | (mm²) | 4 | 4 | 6 | 6 | 10 | 10 | |
Maximum wire diameter | (mm) | 0.31 | 0.31 | 0.31 | 0.31 | 0.41 | 0.41 | |
Approx. conductor diameter | (mm) | 2.7 | 2.7 | 4.2 | 4.2 | 5.3 | 5.3 | |
Earth cores | ||||||||
Number of earth cores | 1 | 1 | 1 | l | l | 1 | 1 | |
Conductor sizes | (mm²) | I.5 | 6 | 10 | 16 | 16 | 25 | 35 |
Maximum wire diameter | (mm) | 0.26 | 0.41 | 0.41 | 0.41 | 41 | 0.41 | 41 |
Approx. conductor diameter | (mm) | 1.7 | 3.3 | 4.2 | 5.3 | 5.3 | 6.8 | 8.5 |
Lay Ratio (maximum) | (x PCD) | 12 | 8 | 8 | 8 | 8 | 8 | 8 |
Cable diameter | ||||||||
Minimum | (mm) | 16.5 | 34.5 | 36.4 | 37.0 | 43.6 | 50.1 | |
Maximum | (mm) | 18.3 | 37.5 | 37.7 | 40.0 | 46.9 | 54.0 | |
Cable mass (approx.) | (kg/m) | 0.52 | 1.50 | 2.20 | 2.74 | 3.10 | 4.01 | 5.41 |
Minimum bending radius | (mm) | 100 | 210 | 310 | 320 | 370 | 430 | |
Maximum recommended tension | (kN) | 0.12 | 0.50 | 0.79 | 1.24 | 1.73 | 2.48 | 3.47 |
Electrical Properties | ||||||||
Power cores | ||||||||
Maximum cond. DC resistance @ 20°C (0/km) | 8.54 | 2.11 | 1.34 | 0.859 | 0.610 | 0.424 | 0.299 | |
Maximum cond. DC resistance @ 90°C (0/km) | 11.39 | 2.69 | 1.79 | 1.15 | 0.814 | 0.566 | 0.399 | |
Reactance | (0/km) | 0.121 | 0.108 | 0.103 | 0.100 | 0.090 | 0.090 | 0.088 |
Impedance (Z) @ 90°C | (0/km) | 11.39 | 2.69 | 1.79 | 1.15 | 0.819 | 0.573 | 0.409 |
Sustained current rating @ 30°C ambient | ||||||||
Laid out straight | (A) | 35 | 100 | 111 | 141 | 181 | 221 | 270 |
1 layer on drum | (A) | 29 | 81 | 91 | 120 | 151 | 180 | 231 |
2 layer on drum | (A) | 23 | 61 | 71 | 91 | 121 | 141 | 181 |
3 layer on drum | (A) | 16 | 41 | 51 | 61 | 81 | 101 | 121 |
Short circuit rating : | ||||||||
Symmetrical fault current | (kA for 1 sec) | 0.3 | 1.1 | 1.8 | 2.8 | 4.0 | 5.7 | 7.9 |
Earth fault current (screens) | (kA for 1 sec) | 0.3 | 0.6 | 1.0 | 1.6 | 2.1 | 3.l | 3.5 |
Related products
-
Price Enquiry This product has multiple variants. The options may be chosen on the product page
-
Price Enquiry This product has multiple variants. The options may be chosen on the product page
-
Price Enquiry This product has multiple variants. The options may be chosen on the product page