Surfix White 3 Core Circular Surface Wiring Cables
Price: Available on Request
Please select the quantity you need and add to your quote request list.
Please Note
Min Order Qty: 100 meters
Price Last Updated: 16/04/24
Min Order Qty: 100 meters
Price Last Updated: 16/04/24
Important Note
- Pricing is subject to stock on hand.
- Images are representations only. The final product may differ in appearance. (Images are subject to Copyright)
Description
APPLICATIONS
PROPERTIES
CONSTRUCTION
PACKAGING
STANDARDS
SURFIX is for direct installation without additional protection on walls, in roofs, and suspended floors in houses, offices, and buildings. Its tidy appearance allows for surface installation. Manufactured to SABS 1507, it is endorsed by municipalities and other prominent utility companies and is extensively employed by electrical contractors and electricians.
NOMINAL VOLTAGE: | 300/500V |
TEST VOLTAGE: | 2250 Volts |
TEMPERATURE RANGE: | -10° to +80°C |
MIN BENDING RADIUS: | 15 x Cable Diameter |
PROTECTION: | Aluminium Foil |
FLEXIBILITY CLASS: | 1 |
CONDUCTOR TYPE: | High conductivity annealed copper |
INSULATION MATERIAL: | Hard grade abrasion resistant PVC |
SHEATH MATERIAL: | Hard grade abrasion resistant PVC |
SHEATH COLOUR: | White and Black |
CORE COLOURS: | Two Cores :Red and Black, Tinned earth wire Three Cores :Red, Yellow and Blue, Tinned earth wire Four Cores :4 core - Red, Yellow, Blue and Black, Tinned earth wire |
High conductivity solid or stranded plain annealed copper conductors, insulated and colour coded with tough grade PVC, covered in an aluminium/PVC laminate foil in contact with the tinned earth wire and bonded to a sheath of sturdy grade PVC finished in a circular configuration.
Available in 100 metre shrink-wrapped coils. 1000 metre drums available on request.
SABS 1507 - 2
Technical Data
Size mm² | No. of Cores | Earth mm² | Nominal Amps | Nominal Dia | Mass kg/100m |
1.5 | 2 + E | 1 | 22 | 7.1 | 8.29 |
1.5 | 3 + E | 1 | 19 | 7.8 | 10.49 |
1.5 | 4 + E | 1 | 19 | 8.5 | 13 |
2.5 | 2 + E | 1.5 | 30 | 8.5 | 11.76 |
2.5 | 3 + E | 1.5 | 25 | 9 | 15.13 |
2.5 | 4 + E | 1.5 | 25 | 9.9 | 18.91 |
4 | 2 + E | 1.5 | 40 | 10.2 | 17.2 |
4 | 3 + E | 1.5 | 34 | 10.9 | 22.72 |
4 | 4 + E | 1.5 | 34 | 11.9 | 28.61 |
6 | 2 + E | 2.5 | 51 | 11.3 | 25.83 |
6 | 3 + E | 2.5 | 43 | 12.1 | 31.13 |
6 | 4 + E | 2.5 | 43 | 13.3 | 39.24 |
Related products
-
Price Enquiry This product has multiple variants. The options may be chosen on the product page
-
Price Enquiry This product has multiple variants. The options may be chosen on the product page
-
Price Enquiry This product has multiple variants. The options may be chosen on the product page