Steel Wire Armoured Cable 3 Core Blue Stripe
Price: Available on Request
Please select the size & quantity you need and add to your quote request list.
Important Note
- Pricing is subject to stock on hand.
- Images are representations only. The final product may differ in appearance. (Images are subject to Copyright)
Description
The SWA Low Halogen Cable is designed for fixed installations and can withstand heavy mechanical stress. It is highly resistant to weather, UV radiation, oil, and chemicals, ensuring durability and safety. This low halogen cable minimizes toxic smoke in case of fire, making it ideal for power distribution, industrial machinery, and outdoor installations in both dry and wet conditions.
NOMINAL VOLTAGE: | 600/1000V |
TEST VOLTAGE: | 6000V |
TEMPERATURE RANGE: | -10° to +80°C |
MIN BENDING RADIUS: | 15 x Cable Diameter |
PROTECTION: | Steel Wire Armour |
FLEXIBILITY CLASS: | 2 |
CONDUCTOR TYPE: | High conductivity annealed copper |
INSULATION MATERIAL: | PVC |
SHEATH MATERIAL: | Flame Retardant PVC / Low Halogen |
SHEATH COLOUR: | Black with Blue Stripe |
CORE COLOURS: | Two Cores :Red and Black Three Cores :Red, Yellow and Blue Four Cores :4 core - Red, Yellow, Blue and Black |
High conductivity bunched, stranded copper conductors, insulated and color-coded with XLPE. Insulated cores are twisted and filled with PVC bedding to give the cable a round finish. It is armored with galvanized steel wire. Final protection is tightly bonded with a Flame Retardant, Low Halogen PVC.
Technical Data
No Cores | Size mm² | mV Drop Amps / mtr | Nominal Amps | Nominal Dia | Mass kg/100m |
2 | 1.5 | 14.4 | 18 | 12.5 | 30 |
2 | 2.5 | 8.6 | 25 | 13.3 | 35 |
2 | 4.0 | 5.4 | 33 | 14.3 | 40 |
2 | 6.0 | 3.6 | 42 | 15.4 | 48 |
2 | 10.0 | 2.1 | 58 | 17.1 | 61 |
2 | 16.0 | 1.5 | 91 | 19.3 | 79 |
2 | 25.0 | 0.93 | 132 | 21.7 | 133 |
2 | 35.0 | 0.67 | 158 | 23.3 | 150 |
2 | 50.0 | 0.49 | 186 | 24.9 | 180 |
2 | 70.0 | 0.34 | 229 | 27.0 | 225 |
No Cores | Size mm² | mV Drop Amps / mtr | Nominal Amps | Nominal Dia | Mass kg/100m |
3 | 1.5 | 14.4 | 18 | 12.9 | 33 |
3 | 2.5 | 8.6 | 25 | 13.8 | 40 |
3 | 4.0 | 5.4 | 33 | 14.9 | 45 |
3 | 6.0 | 3.6 | 42 | 16.0 | 55 |
3 | 10.0 | 2.1 | 58 | 18.1 | 72 |
3 | 16.0 | 1.5 | 91 | 20.2 | 95 |
3 | 25.0 | 0.93 | 132 | 24.9 | 161 |
3 | 35.0 | 0.67 | 158 | 26.1 | 191 |
3 | 50.0 | 0.49 | 186 | 28.7 | 240 |
3 | 70.0 | 0.34 | 229 | 31.9 | 310 |
3 | 95.0 | 0.25 | 275 | 39.0 | 438 |
3 | 120.0 | 0.20 | 312 | 39.7 | 510 |
3 | 150.0 | 0.16 | 357 | 43.5 | 610 |
3 | 185.0 | 0.13 | 397 | 52.0 | 800 |
3 | 240.0 | 0.10 | 459 | 57.9 | 995 |
No Cores | Size mm² | mV Drop Amps / mtr | Nominal Amps | Nominal Dia | Mass kg/100m |
4 | 1.5 | 14.4 | 18 | 13.7 | 40 |
4 | 2.5 | 8.6 | 25 | 14.7 | 44 |
4 | 4.0 | 5.4 | 33 | 15.9 | 54 |
4 | 6.0 | 3.6 | 42 | 17.1 | 65 |
4 | 10.0 | 2.1 | 58 | 19.4 | 85 |
4 | 16.0 | 1.5 | 91 | 22.8 | 120 |
4 | 25.0 | 0.93 | 132 | 27.5 | 200 |
4 | 35.0 | 0.67 | 158 | 30.1 | 250 |
4 | 50.0 | 0.49 | 186 | 33.0 | 300 |
4 | 70.0 | 0.34 | 229 | 38.8 | 430 |
4 | 95.0 | 0.25 | 275 | 44.8 | 560 |
4 | 120.0 | 0.20 | 312 | 49.9 | 720 |
4 | 150.0 | 0.16 | 357 | 56.0 | 870 |
4 | 185.0 | 0.13 | 397 | 60.6 | 1050 |
4 | 240.0 | 0.10 | 459 | 67.9 | 1250 |
SWA Cable Range
Related products
-
Price Enquiry This product has multiple variants. The options may be chosen on the product page
-
Price Enquiry This product has multiple variants. The options may be chosen on the product page
-
Price Enquiry This product has multiple variants. The options may be chosen on the product page