Silicone Single Core Brown
Price: Available on Request
Please select the size & quantity you need and add to your quote request list.
Important Note
- Pricing is subject to stock on hand.
- Images are representations only. The final product may differ in appearance. (Images are subject to Copyright)
Description
APPLICATION
PROPERTIES
CONSTRUCTION
STANDARDS
PACKAGING
The cable is designed for high temperatures, making it ideal for permanent installation within light fixtures. It is suitable for both residential and industrial applications, and it is offered with either bare or tinned options. The silicone rubber insulation not only provides excellent performance in high-temperature settings but also ensures the cable is halogen-free and exhibits outstanding resistance to UV, ozone, oxygen, artificial light, and atmospheric conditions. Additionally, it retains its elastic properties even in extremely low temperatures, reaching as low as -50°C.
NOMINAL VOLTAGE: | 300/500V |
TEST VOLTAGE: | 2000V |
TEMPERATURE RATING: | -50°C - 180°C |
MIN. BENDING RADIUS: | 5 x ODmax |
CONDUCTOR: | Twisted strands of flexible tin coated copper wires. Copper wire class 5. Construction in conformity to EN60228 |
INSULATION: | Silicone compound |
External Ø Tolerance: | 0.5mm2 to 3.00mm2 : 0.10mm 4.00mm2 to 25.00mm2 : 0.20mm |
OTHER: | Halogen Free, Low Smoke |
Sold in 100 meter coils
Available in different colours
Technical Data
Conductor Characteristics |
Insulation | |||||
Size | Diam. | Thick. | Extern | Resistance max @ 20°C |
(I) Max 20°C |
Cable weight approx. |
(mm2) | (mm) | (mm) | (mm) | (ohm/km) | (A) | (kg/ km) |
0.5 | 0.7 | 0.45 | 1.6 | 81 | 5 | 5.4 |
0.35 | 0.8 | 0.5 | 1.8 | 56.5 | 8 | 6.5 |
0.5 | 0.9 | 0.6 | 2.1 | 39 | 12 | 9.1 |
0.75 | 1.2 | 0.6 | 2.4 | 26 | 15 | 12.6 |
1 | 1.3 | 0.6 | 2.5 | 19.5 | 17 | 15.1 |
1.5 | 1.6 | 0.6 | 2.8 | 13.3 | 23 | 20.4 |
2 | 1.8 | 0.6 | 3 | 9.75 | 28 | 25.8 |
2.50 | 2.00 | 0.70 | 3.40 | 7.98 | 33.00 | 32.60 |
3.00 | 2.20 | 0.70 | 3.60 | 6.50 | 37.00 | 36.00 |
4.00 | 2.70 | 0.75 | 4.20 | 4.95 | 41.00 | 50.00 |
6.00 | 3.30 | 0.85 | 5.00 | 3.30 | 50.00 | 74.50 |
10.00 | 4.40 | 1.05 | 6.50 | 1.91 | 80.00 | 125.00 |
16.00 | 5.50 | 1.25 | 8.00 | 1.21 | 100.00 | 196.00 |
25.00 | 6.80 | 1.50 | 9.80 | 0.78 | 145.00 | 304.00 |
Related products
-
Price Enquiry This product has multiple variants. The options may be chosen on the product page
-
Price Enquiry This product has multiple variants. The options may be chosen on the product page
-
Price Enquiry This product has multiple variants. The options may be chosen on the product page