Silicone Cabtyre 5-Core External Silicone Sheath

SKU: SCAB-5C Categories: , Tag:

Price: Available on Request
Please select the size & quantity you need and add to your quote request list.

Important Note

  • Pricing is subject to stock on hand.
  • Images are representations only. The final product may differ in appearance. (Images are subject to Copyright)

Description

The cable is intended for high temperatures and is suitable for permanent installation within light fixtures. Its silicone rubber insulation not only provides excellent performance in high-temperature environments but also ensures the cable is free of halogen, exhibiting outstanding resistance to UV, ozone, oxygen, artificial light, and atmospheric conditions. Furthermore, it retains its elastic properties even in extremely low temperatures, reaching as low as -50°C.

Technical Data

Cores
No.
Cross
Section
Insulation
Thickness
Sheath
Thickness
Outer
Diameter
Approx.
Cable
Weight
Electric
Resistance
at 20oC
(N°) (mm2) (mm) (mm) (mm) (kg/km) (Ohm/km)
TWO CORES
2G 0.50 0.6 0.8 5.8 52 39
2G 0.75 0.6 0.8 6.2 62 26
2G 1.00 0.6 0.8 6.5 71 19.5
2G 1.50 0.6 0.8 7.1 89 13.3
2G 2.50 0.7 1.0 8.9 141 7.98
2G 4.00 0.8 1.1 10.4 197 4.95
2G 6.00 0.8 1.1 11.6 257 3.3
2G 10.00 1.0 1.3 14.8 423 1.91
2G 16.00 1.2 1.4 17.8 603 0.121
2G 25.00 1.4 1.5 21.2 878 0.78
THREE CORES
3G 0.50 0.6 0.8 6.1 61 39
3G 0.75 0.6 0.8 6.5 73 26
3G 1.00 0.6 0.8 6.9 85 19.5
3G 1.50 0.6 0.9 7.7 112 13.3
3G 2.50 0.7 1.1 9.6 177 7.98
3G 4.00 0.8 1.2 11.3 247 4.95
3G 6.00 0.8 1.2 12.6 326 3.3
3G 10.00 1.0 1.3 15.8 512 1.91
3G 16.00 1.2 1.5 19.2 767 1.21
3G 25.00 1.4 1.5 22.6 1112 0.78
FOUR CORES
4G 0.50 0.6 0.8 6.7 74 39
4G 0.75 0.6 0.8 7.1 89 26
4G 1.00 0.6 0.9 7.7 107 19.5
4G 1.50 0.6 1.0 8.6 142 13.3
4G 2.50 0.7 1.1 10.6 218 7.98
4G 4.00 0.8 1.2 12.3 306 .4.95
4G 6.00 0.8 1.2 13.8 406 3.3
4G 10.00 1.0 1.4 17.6 648 1.91
4G 16.00 1.2 1.5 21.1 962 1.21
4G 25.00 1.4 1.6 25.2 1414 0.78
FIVE CORES
5G 0.50 0.6 0.8 7.3 89 39
5G 0.75 0.6 0.9 8.0 112 26
5G 1.00 0.6 0.9 8.4 130 19.5
5G 1.50 0.6 1.0 9.4 173 13.3
5G 2.50 0.7 1.1 11.6 265 7.98
5G 4.00 0.8 1.3 13.7 381 4.95
5G 6.00 0.8 1.4 15.5 504 3.3