Orange PVC Trailing Cable 4 Core 2.50mm²
Features
Price: Available on Request
Please select the quantity you need and add to your quote request list.
Important Note
- Pricing is subject to stock on hand.
- Images are representations only. The final product may differ in appearance. (Images are subject to Copyright)
Description
APPLICATIONS
PROPERTIES
CONSTRUCTION
PACKAGING
Power supply for various mobile and portable machinery, suitable for indoor and outdoor use in wet, oily, and all weather conditions. Applied in buildings, construction sites, workshops, mines, dockyards, opencast mining operations, railways, road works, and factories.
NOMINAL VOLTAGE: | 600/1000 VOLTS |
TEST VOLTAGE: | 3000 VOLTS |
TEMPERATURE RATING: | -10°C TO +80°C |
BENDING RADIUS: | 8 X DIAMETER OF CABLE |
FLEXIBILITY CLASS: | 5 |
CONDUCTOR TYPE: | HIGH CONDUCTIVITY ANNEALED COPPER |
INSULATION MATERIAL: | FLEXIBLE GRADE PVC |
SHEATH MATERIAL: | PVC/RUBBER BLEND |
SHEATH COLOUR: | ORANGE |
CORE COLOURS: | RED, YELLOW, BLUE, BLACK |
High conductivity bunched flexible copper conductors, insulated and colour coded with general purpose flexible grade PVC. Insulated cores are twisted and bedded with PVC to give the cable a round finish. Final protection is with a tightly bonded, water, oil and abrasion resistant PVC/rubber blend nitrile sheath.
Available in 500 metre drum lengths or cut to specification. Marked sequentially at one meter intervals for convenience and security.
Technical Data
Cable Size | Stranding | mV Drop Amps/m | Cubicle Wiring Amp Ratings | Nominal Dia | Mass | ||
mm² | No x Dia | 1 ph 220V | 3 ph 380V | 1 ph 220V | 3 ph 380V | mm | kg/100m |
1.5 | 28 x 0.26 | 29 | 25 | 16 | 15 | 10.9 | 17.38 |
2.5 | 44 x 0.26 | 18 | 15 | 23 | 20 | 12 | 22.79 |
4 | 49 x 0.31 | 11 | 9.5 | 30 | 27 | 14.7 | 34.8 |
6 | 74 x 0.31 | 7.3 | 6.4 | 38 | 34 | 16.1 | 45.28 |
10 | 126 x 0.31 | 4.4 | 3.8 | 52 | 46 | 19.1 | 69.8 |
16 | 200 x 0.31 | 2.8 | 2.4 | 69 | 62 | 21.3 | 96.1 |
25 | 180 x 0.41 | 1.75 | 1.5 | 88 | 80 | 26.3 | 147.3 |
35 | 252 x 0.41 | 1.25 | 1.1 | 109 | 99 | 31.7 | 213.1 |
Related products
-
Price Enquiry This product has multiple variants. The options may be chosen on the product page
-
Price Enquiry This product has multiple variants. The options may be chosen on the product page
-
Price Enquiry This product has multiple variants. The options may be chosen on the product page