Cabtyre 3 Core White
Price: Available on Request
Please select the size & quantity you need and add to your quote request list.
Important Note
- Pricing is subject to stock on hand.
- Images are representations only. The final product may differ in appearance. (Images are subject to Copyright)
Description
APPLICATION
PROPERTIES
CONSTRUCTION
CORE IDENTIFICATION
STANDARDS
PACKAGING
Designed to provide mains power to a variety of domestic and industrial appliances and equipment, including refrigerators, washing machines, glass cutters, hand tools, polishers, kitchen appliances, woodworking equipment/machinery, hobby and garden tools, extension leads, and more. The cable features a sheath made of flame-retardant, flexible grade PVC that is resistant to water and oil.
NOMINAL VOLTAGE: | 300/500V |
TEST VOLTAGE: | 2000/3000V |
TEMPERATURE RATING: | -10°C to +80°C |
Conductor: | High connectivity annealed copper. Class 5 |
Insulation: | General purpose flexible grade PVC |
Sheath: | General purpose flexible grade PVC |
Sheath Colour: | Black and White |
2 Core: | Blue, Brown |
3 Core: | Blue, Brown, Green/Yellow |
4 Core: | Blue, Brown, Black,Green/Yellow |
5 Core: | Blue, Brown, Black,Green/Yellow, Violet |
7 Core: | Blue, Brown, Black,Green/Yellow, Violet, Pink, Orange |
- SANS 157-2IEC 60227-5
- SANS 1574-2
Sold in 100m coils
Technical Data
No Cores | Cable Size |
Nominal Amps | Nominal Diam | Mass kg/100m | |
(mm²) | 1 ph 220V | 3 ph 380V | |||
2 Core | |||||
2 | 0.5 | 3 | 3 | 5 | 3.6 |
2 | 0.75 | 6 | 6 | 5.4 | 4.41 |
2 | 1 | 13 | 11 | 6.6 | 6.33 |
2 | 1.5 | 16 | 15 | 7.5 | 8.6 |
2 | 2.5 | 23 | 20 | 9.2 | 13.45 |
2 | 4 | 30 | 27 | 10.7 | 18.8 |
3 Core | |||||
3 | 0.5 | 3 | 3 | 5.3 | 4.3 |
3 | 0.75 | 6 | 6 | 5.8 | 5.34 |
3 | 1 | 13 | 11 | 7 | 7.61 |
3 | 1.5 | 16 | 15 | 8.2 | 10.81 |
3 | 2.5 | 23 | 20 | 10 | 16.45 |
3 | 4 | 30 | 27 | 11.3 | 23.09 |
4 Core | |||||
4 | 0.5 | 3 | 3 | 5.8 | 5.18 |
4 | 0.75 | 6 | 6 | 6.3 | 6.48 |
4 | 1 | 13 | 11 | 7.8 | 9.54 |
4 | 1.5 | 16 | 15 | 9.2 | 13.59 |
4 | 2.5 | 23 | 20 | 10.9 | 20.29 |
4 | 4 | 30 | 27 | 12.4 | 28.5 |
5 Core | |||||
5 | 0.5 | 3 | 3 | - | - |
5 | 0.75 | 6 | 6 | 8 | 9.67 |
5 | 1 | 13 | 11 | 8.5 | 11.55 |
5 | 1.5 | 16 | 15 | 10.2 | 16.89 |
5 | 2.5 | 23 | 20 | 12.1 | 25.58 |
5 | 4 | 30 | 27 | 14 | 36.14 |
7 Core | |||||
7 | 0.5 | 3 | 3 | - | - |
7 | 0.75 | 6 | 6 | 8.7 | 11.98 |
7 | 1 | 13 | 11 | 9.3 | 14.3 |
7 | 1.5 | 16 | 15 | 11.1 | 21.34 |
7 | 2.5 | 23 | 20 | 13.2 | 32.13 |
7 | 4 | 30 | 27 | 15.2 | 45.67 |
Related products
-
Price Enquiry This product has multiple variants. The options may be chosen on the product page
-
Price Enquiry This product has multiple variants. The options may be chosen on the product page
-
Price Enquiry This product has multiple variants. The options may be chosen on the product page