HO7 RN-F FLEXIBLE TRAILING RUBBER CABLE

Spec Sheet

Cable Properties

Abrasion Resistant

Compression Resistant

Oil Resistant

UV Resistant

Water Resistant

Harmonized rubber cable in accordance with HD 22.4 which also meets the requirements of standards HD 22.12 for HO& BN4-F (heat resistant EPR cords and flexible cables) as well as HD 22.16 HO7 RN8-F (water resistant polychloroprene (also sometimes referred to as neoprene) or equivalent synthetic elastomer cables). Flexible copper conductor acc. to IEC 60228 class 5. EPR insulation acc. to HD 22. Elastomeric outer sheath acc. to HD 22.

Price Enquiry

Technical Data

Cores No Cross Section Approx. Conductor Diam. Insulation
Medium
Thickness
Approx.
External
Production
Diam.
Approx.
Cable
Weight
Electric
Resistance
at 20oC
Mobile Service
Current Carrying
Capacity at 60oC
(conductor temp)
Current Carrying
Rate for Fixed
Installation at
85oC of conductor
(temp. open air)
(N°) (mm2) (mm) (mm) (mm) (kg/km) (Ohm/km) (A) (A)
SINGLE CORE
1 x 1.5 1.6 0.8 5.90 50 13.3 16 23
1 x 2.5 2.0 0.9 6.50 65 7.98 25 32
1 x 4 2.6 1.0 7.40 89 4.95 30 43
1 x 6 3.4 1.0 8.10 115 3.3 38 56
1 x 10 4.4 1.2 10.40 190 1.91 53 77
1 x 16 5.7 1.2 11.62 259 1.21 70 102
1 x 25 6.9 1.4 13.74 375 0.78 94 136
1 x 35 8.1 1.4 15.35 492 0.554 117 168
1 x 50 9.8 1.6 17.68 675 0.386 148 203
1 x 70 11.6 1.6 20.00 908 0.272 185 254
1 x 95 13.3 1.8 22.12 1171 0.206 222 299
1 x 120 15.1 1.8 24.54 1445 0.161 260 363
1 x 150 16.8 2.0 26.87 1783 0.129 300 416
1 x 185 18.6 2.2 28.89 2125 0.106 341 475
1 x 240 21.4 2.4 32.62 2733 0.0801 407 559
1 x 300 23.9 2.6 36.46 3348 0.0641 468 637
1 x 400 27.5 2.8 39.60 4800 0.0486 553 722
1 x 500 35.0 3.0 45.50 5800 0.0384 620 833
1 x 630 39.0 3.0 49.50 6800 0.0287 742 888
TWO CORES
2x 1 1.3 0.8 8.40 90 19.5 10 18
2x 1.5 1.6 0.8 9.10 109 13.3 18 23
2x 2.5 2.0 0.9 10.80 158 7.98 27 32
2x 4 2.6 1.0 12.40 217 4.95 34 43
2x 6 3.4 1.0 13.80 282 3.3 43 56
2x 10 4.4 1.2 19.37 539 1.91 60 77
2x 16 5.7 1.2 21.76 722 1.21 79 102
2x 25 6.9 1.4 25.93 1043 0.78 105 136
2x 35 8.1 1.4 28.77 1169 0.554 129 168
2x 50 9.8 1.6 33.10 1606 0.386 150 203
2x 70 11.6 1.6 37.80 2140 0.272 185 254
THREE CORES
3G 1 1.3 0.8 9.07 110 19.5 10 18
3G 1.5 1.6 0.8 10.18 134 13.3 16 23
3G 2.5 2 0.9 11.58 196 7.98 25 32
3G 4 2.6 1.0 13.30 271 4.95 29 43
3G 6 3.4 1.0 14.78 355 3.3 36 56
3G 10 4.4 1.2 20.73 674 1.91 51 77
3G 16 5.7 1.2 23.26 913 1.21 67 102
3G 25 6.9 1.4 27.69 1324 0.78 89 136
3G 35 8.1 1.4 30.95 1754 0.554 110 168
3G 50 9.8 1.6 35.80 2409 0.386 138 203
3G 70 11.6 1.6 40.45 3211 0.272 172 254
3G 95 13.3 1.8 45.08 4210 0.206 204 299
3G 120 15.1 1.8 49.93 5205 0.161 238 363
3G 150 16.8 2.0 54.78 6389 0.129 273 416
3G 185 18.6 2.2 58.99 7591 0.106 309 475
3G 240 21.4 2.4 67.85 9944 0.0801 365 559
3G 300 23.9 2.6 75.56 10133 0.0641 450 637
FOUR CORES
4G 1 1.3 0.8 10.0 136 19.5 10 16
4G 1.5 1.6 0.8 10.76 166 13.3 16 21
4G 2.5 2 0.9 12.73 241 7.98 20 29
4G 4 2.6 1.0 14.63 336 4.95 30 38
4G 6 3.4 1.0 16.44 449 3.3 37 50
4G 10 4.4 1.2 22.57 833 1.91 52 68
4G 16 5.7 1.2 25.36 1138 1.21 69 92
4G 25 6.9 1.4 30.75 1714 0.78 92 122
4G 35 8.1 1.4 34.23 2204 0.554 114 150
4G 50 9.8 1.6 39.56 3029 0.386 143 182
4G 70 11.6 1.6 44.89 4121 0.272 178 232
4G 95 13.3 1.8 50.36 5361 0.206 210 281
4G 120 15.1 1.8 55.33 6546 0.161 246 325
4G 150 16.8 2.0 60.87 8095 0.129 282 373
4G 185 18.6 2.2 65.70 9652 0.100 319 425
4G 240 21.4 2.4 75.70 12614 0.0801 377 500
4G 300 23.9 2.6 86.33 13890 0.0641 460 588
FIVE CORES
5G 1 1.3 0.8 11.0 168 19.5 10 16
5G 1.5 1.6 0.8 11.80 206 13.3 16 21
5G 2.5 2 0.9 13.95 297 7.98 20 29
5G 4 2.6 1.0 16.25 422 4.95 30 38
5G 6 3.4 1.0 18.07 567 3.3 38 50
5G 10 4.4 1.2 24.75 1010 1.91 54 68
5G 16 5.7 1.2 28.01 1400 1.21 71 92
5G 25 6.9 1.4 33.57 2096 0.78 94 122
5G 35 8.1 1.4 39.20 2697 0.554 114 150
5G 50 8.9 1.6 45.4 3740 0.386 143 182
5G 70 11.6 1.6 48.0 5033 0.272 178 232
5G 95 13.3 1.8 53.22 6271 0.206 210 281
MULTI-CORES
7G 1.5 1.6 0.8 15.30 315 13.30 16 21
7G 2.5 2.0 0.9 17.90 445 7.98 20 29
7G 4 2.6 1.0 19.64 618 4.95 25 38
10G 1.5 1.6 0.8 17.9 420 13.3 16 21
12G 1.5 1.6 0.8 18.4 493 13.3 16 21
12G 2.5 2.0 0.9 22.17 702 7.98 20 29
12G 4 2.6 1.0 25.77 1004 4.95 25 38
19G 1.5 1.6 0.8 22.79 710 13.3 16 21
19G 2.5 2 0.9 26.25 1030 7.98 20 29
24G 1.5 1.6 0.8 25.04 898 13.3 16 21
24G 2.5 2.0 0.9 29.37 1312 7.98 20 29
36G 1.5 1.6 0.8 29.3 1246 13.3 16 11
36G 2.5 2.0 0.9 35.0 1851 7.98 20 29

Cores

Scroll to top